Pessoal quando eu faço cat DBAgent_24.log dá esse log, seria normal ou não? O que tenho que fazer para corrigir os erros.. ?
----------------------------------------------------------
[Tue May 31 2011 14:20:51.650513 3086489296]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:20:51.650553 3086489296]: LOG LEVEL: 3
[Tue May 31 2011 14:20:51.650570 3086489296]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue May 31 2011 14:20:51.650859 3086489296]: Start DBAgent_24 Server
[Tue May 31 2011 14:20:51.651057 3086489296]: UseEcryptText (Off)
[Tue May 31 2011 14:20:51.651189 3086489296]: try listening 53424 port
[Tue May 31 2011 14:20:51.652424 3086486416]: CProcessLayer(0)::svc Start [3086486416]
[Tue May 31 2011 14:20:51.652470 3075996560]: CProcessLayer(0)::svc Start [3075996560]
[Tue May 31 2011 14:20:51.652500 3065506704]: CProcessLayer(0)::svc Start [3065506704]
[Tue May 31 2011 14:20:51.652528 3055016848]: CProcessLayer(0)::svc Start [3055016848]
[Tue May 31 2011 14:20:51.652562 3044526992]: CProcessLayer(0)::svc Start [3044526992]
[Tue May 31 2011 14:20:52.179302 3086489296]: accept success 8(127.0.0.1:47901)
[Tue May 31 2011 14:20:52.179655 3086489296]: 1.open user 8 [9FD0DF8] (127.0.0.1)
[Tue May 31 2011 14:20:52.699745 3086489296]: accept success 10(127.0.0.1:47903)
[Tue May 31 2011 14:20:52.699822 3086489296]: 2.open user 10 [9FDF518] (127.0.0.1)
[Tue May 31 2011 14:20:54.864684 3075996560]: Database Connect success!
[Tue May 31 2011 14:20:54.869616 3044526992]: Database Connect success!
[Tue May 31 2011 14:20:54.874508 3055016848]: Database Connect success!
[Tue May 31 2011 14:21:52.708059 3065506704]: Database Connect success!
[Tue May 31 2011 14:22:52.714256 3086486416]: Database Connect success!
[Tue May 31 2011 14:29:39.829368 3086489296]: SIGTERM
3086489296: work_pending_i: Interrupted system call
[Tue May 31 2011 14:29:39.884040 3075996560]: CProcessLayer(0)::svc Terminated [3075996560]
[Tue May 31 2011 14:29:39.884219 3044526992]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884240 3044526992]: CProcessLayer(0)::svc Terminated [3044526992]
[Tue May 31 2011 14:29:39.884270 3055016848]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884283 3055016848]: CProcessLayer(0)::svc Terminated [3055016848]
[Tue May 31 2011 14:29:39.884307 3065506704]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884319 3065506704]: CProcessLayer(0)::svc Terminated [3065506704]
[Tue May 31 2011 14:29:39.884351 3086486416]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884367 3086486416]: CProcessLayer(0)::svc Terminated [3086486416]
[Tue May 31 2011 14:30:26.226414 3086132944]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:30:26.226484 3086132944]: LOG LEVEL: 3
[Tue May 31 2011 14:30:26.226510 3086132944]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue May 31 2011 14:30:26.226962 3086132944]: Start DBAgent_24 Server
[Tue May 31 2011 14:30:26.227248 3086132944]: UseEcryptText (Off)
[Tue May 31 2011 14:30:26.228913 3086130064]: CProcessLayer(0)::svc Start [3086130064]
[Tue May 31 2011 14:30:26.228973 3075640208]: CProcessLayer(0)::svc Start [3075640208]
[Tue May 31 2011 14:30:26.229015 3065150352]: CProcessLayer(0)::svc Start [3065150352]
[Tue May 31 2011 14:30:26.229107 3086132944]: try listening 53424 port
[Tue May 31 2011 14:30:26.229191 3054660496]: CProcessLayer(0)::svc Start [3054660496]
[Tue May 31 2011 14:30:26.229242 3044170640]: CProcessLayer(0)::svc Start [3044170640]
[Tue May 31 2011 14:30:26.740863 3086132944]: accept success 8(127.0.0.1:50352)
[Tue May 31 2011 14:30:26.741050 3086132944]: 1.open user 8 [993DDD0] (127.0.0.1)
[Tue May 31 2011 14:30:27.267364 3086132944]: accept success 10(127.0.0.1:50354)
[Tue May 31 2011 14:30:27.267431 3086132944]: 2.open user 10 [994C510] (127.0.0.1)
[Tue May 31 2011 14:30:29.241661 3065150352]: Database Connect success!
[Tue May 31 2011 14:30:29.242437 3086130064]: Database Connect success!
[Tue May 31 2011 14:30:29.272090 3044170640]: Database Connect success!
[Tue May 31 2011 14:30:42.752570 3086132944]: SIGHUP
[Tue May 31 2011 14:30:42.752785 3086132944]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:30:42.752803 3086132944]: LOG LEVEL: 3
[Tue May 31 2011 14:30:42.752819 3086132944]: IPC_CONNECT2SVR: OnIPCConnect2Svr: count: 2, length: 28, time: 0, avg time: 0.053264
[Tue May 31 2011 14:30:42.752848 3086132944]: SYS_MAINCMDEXTD: OnSYSMainCmdExtd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752863 3086132944]: ITC_LINK2PSLAYR: OnITCLink2PsLayr: count: 2, length: 0, time: 0, avg time: 0.024251
[Tue May 31 2011 14:30:42.752876 3086132944]: ITC_ULNK2PSLAYR: OnITCUlnk2PsLayr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752888 3086132944]: IPC_SETLOGINSTT: OnIPCSetLoginStt: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752901 3086132944]: IPC_AUTHACCOUNT: OnIPCAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752913 3086132944]: IPC_GETMYCHARTR: OnIPCGetMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752925 3086132944]: IPC_NEWMYCHARTR: OnIPCNewMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752937 3086132944]: IPC_DELMYCHARTR: OnIPCDelMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752949 3086132944]: IPC_INITIALIZED: OnIPCInitialized: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752961 3086132944]: IPC_UNINITIALZE: OnIPCUnInitialze: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752994 3086132944]: IPC_GETMYWAREHS: OnIPCGetMyWareHs: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753006 3086132944]: IPC_UPDATECHDAT: OnIPCUpdateChDat: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753019 3086132944]: IPC_ITEMSERIAL0: OnIPCItemSerial0: count: 1, length: 28, time: 29, avg time: 29.385137
[Tue May 31 2011 14:30:42.753035 3086132944]: IPC_CENSUSNATION: OnIPCCensusNation: count: 1, length: 20, time: 34, avg time: 34.517324
[Tue May 31 2011 14:30:42.753048 3086132944]: IPC_QUERYCASH: OnIPCQueryCash: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753061 3086132944]: IPC_BUYCASHITEM: OnIPCBuyCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753073 3086132944]: IPC_QUERYCASHITEM: OnIPCQueryCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753085 3086132944]: IPC_USECASHITEM: OnIPCUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753097 3086132944]: IPC_RECOVERUSECASHITEM: OnIPCRecoverUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753111 3086132944]: IPC_RENAMEDCARD: OnIPCRenamedCard: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753128 3086132944]: IPC_BLOCKREQUEST: OnIPCBlockRequest: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753140 3086132944]: IPC_GETACCOUNTINFO: OnIPCGetAccountInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753153 3086132944]: IPC_HACKUSERDBSAVE: OnIPCHackUserSave: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753165 3086132944]: IPC_GENDERCHANGE: OnIPCGenderChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753177 3086132944]: IPC_CHATAUTHACCOUNT: OnIPCChatAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753190 3086132944]: IPC_GUILDGETINFO: OnIPCGuildGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753202 3086132944]: IPC_GUILDMEMBERADD: OnIPCGuildMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753214 3086132944]: IPC_GUILDMEMBERDEL: OnIPCGuildMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753226 3086132944]: IPC_GUILDBASICINFOMODIFY: OnIPCGuildBasicInfoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753238 3086132944]: IPC_GUILDCREATE: OnIPCGuildCreate: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753251 3086132944]: IPC_GUILDDESTROY: OnIPCGuildDestroy: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753269 3086132944]: IPC_GUILDGROUPADD: OnIPCGuildGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753282 3086132944]: IPC_GUILDGROUPDEL: OnIPCGuildGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753294 3086132944]: IPC_GUILDGROUPMODIFY: OnIPCGuildGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753307 3086132944]: IPC_GUILDMEMBERGROUPCHANGE: OnIPCGuildMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753319 3086132944]: IPC_GUILDMASTERCHANGE: OnIPCGuildMasterChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753332 3086132944]: IPC_BUDDYGETINFO: OnIPCBuddyGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753344 3086132944]: IPC_BUDDYGETBLACKLIST: OnIPCBuddyGetBlackList: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753356 3086132944]: IPC_BUDDYBLACKMEMBERADD: OnIPCBuddyBlackMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753369 3086132944]: IPC_BUDDYBLACKMEMBERDEL: OnIPCBuddyBlackMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753399 3086132944]: IPC_BUDDYGROUPADD: OnIPCBuddyGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753414 3086132944]: IPC_BUDDYGROUPDEL: OnIPCBuddyGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753427 3086132944]: IPC_BUDDYGROUPMODIFY: OnIPCBuddyGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753439 3086132944]: IPC_BUDDYMEMBERGROUPCHANGE: OnIPCBuddyMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753451 3086132944]: IPC_BUDDYMEMBERMEMOMODIFY: OnIPCBuddyMemberMemoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753463 3086132944]: IPC_BUDDYMEMBERDEL: OnIPCBuddyMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753476 3086132944]: IPC_BUDDYMEMBERADD: OnIPCBuddyMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753488 3086132944]: IPC_GETCHARIDXBYNAME: OnIPCGetCharIdxByName: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753501 3086132944]: IPC_GUILDUPDATECONNECTER: OnIPCGuildUpdateConnecter: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753513 3086132944]: IPC_GUILDMEMBERTODAYCONNECT: OnIPCTodayConnectGuildMember: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753525 3086132944]: IPC_EVENTDUNGEOUN: OnEventDungeoun: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753537 3086132944]: IPC_EVENTCOMBO: OnIPCEventCombo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753550 3086132944]: IPC_MAIL: OnIPCMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753562 3086132944]: IPC_QUERYMAIL: OnIPCQueryMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753574 3086132944]: IPC_READMAIL: OnIPCReadMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753586 3086132944]: IPC_SENDMAIL: OnIPCSendMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753598 3086132944]: IPC_DELETEMAIL: OnIPCDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753610 3086132944]: IPC_USEMAILITEM: OnIPCUseMailItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753623 3086132944]: IPC_RCVMAILALZ: OnIPCRcvMailAlz: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753635 3086132944]: IPC_SENDFAILDELETEMAIL: OnIPCSendFailDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753647 3086132944]: IPC_RECOVERUSEMAILITEM: OnIPCRecoverMailCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753665 3086132944]: IPC_UPDATEINSTANTPLAYTIME: OnIPCUpdateInstantPlayTime: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753678 3086132944]: IPC_IWAR_GETLASTNATIONREWARDWARRESULTS: OnIPCIWarGetLastNationRewardWarResults: count: 1, length: 10, time: 35, avg time: 35.030797
[Tue May 31 2011 14:30:42.753692 3086132944]: IPC_IWAR_SAVERESULTSSTATISTICS: OnIPCIWarSaveResultsStatistics: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753705 3086132944]: IPC_CHECKUSERPRIVACYDATA: OnIPCCheckUserPrivacyData: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753717 3086132944]: IPC_GETANTIADDICTINFO: OnIPCGetAntiAddictInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753730 3086132944]: IPC_UPDATEANTIADDICTINSTANTPLAYTIME: OnIPCUpdateAntiAddictInstantPlayTime: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753742 3086132944]: IPC_ANTIADDICTFORCELOGOUT: OnIPCAntiAddictForceLogout: count: 0, length: 0, time: 0, avg time: 0.000000
3086132944: work_pending_i: Interrupted system call
-----------------------------------------------------------
Agradeço desde já, Matheus.
OBS: Estou criando cabal em 2 VPS.
----------------------------------------------------------
[Tue May 31 2011 14:20:51.650513 3086489296]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:20:51.650553 3086489296]: LOG LEVEL: 3
[Tue May 31 2011 14:20:51.650570 3086489296]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue May 31 2011 14:20:51.650859 3086489296]: Start DBAgent_24 Server
[Tue May 31 2011 14:20:51.651057 3086489296]: UseEcryptText (Off)
[Tue May 31 2011 14:20:51.651189 3086489296]: try listening 53424 port
[Tue May 31 2011 14:20:51.652424 3086486416]: CProcessLayer(0)::svc Start [3086486416]
[Tue May 31 2011 14:20:51.652470 3075996560]: CProcessLayer(0)::svc Start [3075996560]
[Tue May 31 2011 14:20:51.652500 3065506704]: CProcessLayer(0)::svc Start [3065506704]
[Tue May 31 2011 14:20:51.652528 3055016848]: CProcessLayer(0)::svc Start [3055016848]
[Tue May 31 2011 14:20:51.652562 3044526992]: CProcessLayer(0)::svc Start [3044526992]
[Tue May 31 2011 14:20:52.179302 3086489296]: accept success 8(127.0.0.1:47901)
[Tue May 31 2011 14:20:52.179655 3086489296]: 1.open user 8 [9FD0DF8] (127.0.0.1)
[Tue May 31 2011 14:20:52.699745 3086489296]: accept success 10(127.0.0.1:47903)
[Tue May 31 2011 14:20:52.699822 3086489296]: 2.open user 10 [9FDF518] (127.0.0.1)
[Tue May 31 2011 14:20:54.864684 3075996560]: Database Connect success!
[Tue May 31 2011 14:20:54.869616 3044526992]: Database Connect success!
[Tue May 31 2011 14:20:54.874508 3055016848]: Database Connect success!
[Tue May 31 2011 14:21:52.708059 3065506704]: Database Connect success!
[Tue May 31 2011 14:22:52.714256 3086486416]: Database Connect success!
[Tue May 31 2011 14:29:39.829368 3086489296]: SIGTERM
3086489296: work_pending_i: Interrupted system call
[Tue May 31 2011 14:29:39.884040 3075996560]: CProcessLayer(0)::svc Terminated [3075996560]
[Tue May 31 2011 14:29:39.884219 3044526992]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884240 3044526992]: CProcessLayer(0)::svc Terminated [3044526992]
[Tue May 31 2011 14:29:39.884270 3055016848]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884283 3055016848]: CProcessLayer(0)::svc Terminated [3055016848]
[Tue May 31 2011 14:29:39.884307 3065506704]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884319 3065506704]: CProcessLayer(0)::svc Terminated [3065506704]
[Tue May 31 2011 14:29:39.884351 3086486416]: [##ERROR##] getq fail (108)
[Tue May 31 2011 14:29:39.884367 3086486416]: CProcessLayer(0)::svc Terminated [3086486416]
[Tue May 31 2011 14:30:26.226414 3086132944]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:30:26.226484 3086132944]: LOG LEVEL: 3
[Tue May 31 2011 14:30:26.226510 3086132944]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue May 31 2011 14:30:26.226962 3086132944]: Start DBAgent_24 Server
[Tue May 31 2011 14:30:26.227248 3086132944]: UseEcryptText (Off)
[Tue May 31 2011 14:30:26.228913 3086130064]: CProcessLayer(0)::svc Start [3086130064]
[Tue May 31 2011 14:30:26.228973 3075640208]: CProcessLayer(0)::svc Start [3075640208]
[Tue May 31 2011 14:30:26.229015 3065150352]: CProcessLayer(0)::svc Start [3065150352]
[Tue May 31 2011 14:30:26.229107 3086132944]: try listening 53424 port
[Tue May 31 2011 14:30:26.229191 3054660496]: CProcessLayer(0)::svc Start [3054660496]
[Tue May 31 2011 14:30:26.229242 3044170640]: CProcessLayer(0)::svc Start [3044170640]
[Tue May 31 2011 14:30:26.740863 3086132944]: accept success 8(127.0.0.1:50352)
[Tue May 31 2011 14:30:26.741050 3086132944]: 1.open user 8 [993DDD0] (127.0.0.1)
[Tue May 31 2011 14:30:27.267364 3086132944]: accept success 10(127.0.0.1:50354)
[Tue May 31 2011 14:30:27.267431 3086132944]: 2.open user 10 [994C510] (127.0.0.1)
[Tue May 31 2011 14:30:29.241661 3065150352]: Database Connect success!
[Tue May 31 2011 14:30:29.242437 3086130064]: Database Connect success!
[Tue May 31 2011 14:30:29.272090 3044170640]: Database Connect success!
[Tue May 31 2011 14:30:42.752570 3086132944]: SIGHUP
[Tue May 31 2011 14:30:42.752785 3086132944]: open log file '/var/log/cabal/DBAgent_24.log'
[Tue May 31 2011 14:30:42.752803 3086132944]: LOG LEVEL: 3
[Tue May 31 2011 14:30:42.752819 3086132944]: IPC_CONNECT2SVR: OnIPCConnect2Svr: count: 2, length: 28, time: 0, avg time: 0.053264
[Tue May 31 2011 14:30:42.752848 3086132944]: SYS_MAINCMDEXTD: OnSYSMainCmdExtd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752863 3086132944]: ITC_LINK2PSLAYR: OnITCLink2PsLayr: count: 2, length: 0, time: 0, avg time: 0.024251
[Tue May 31 2011 14:30:42.752876 3086132944]: ITC_ULNK2PSLAYR: OnITCUlnk2PsLayr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752888 3086132944]: IPC_SETLOGINSTT: OnIPCSetLoginStt: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752901 3086132944]: IPC_AUTHACCOUNT: OnIPCAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752913 3086132944]: IPC_GETMYCHARTR: OnIPCGetMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752925 3086132944]: IPC_NEWMYCHARTR: OnIPCNewMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752937 3086132944]: IPC_DELMYCHARTR: OnIPCDelMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752949 3086132944]: IPC_INITIALIZED: OnIPCInitialized: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752961 3086132944]: IPC_UNINITIALZE: OnIPCUnInitialze: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.752994 3086132944]: IPC_GETMYWAREHS: OnIPCGetMyWareHs: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753006 3086132944]: IPC_UPDATECHDAT: OnIPCUpdateChDat: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753019 3086132944]: IPC_ITEMSERIAL0: OnIPCItemSerial0: count: 1, length: 28, time: 29, avg time: 29.385137
[Tue May 31 2011 14:30:42.753035 3086132944]: IPC_CENSUSNATION: OnIPCCensusNation: count: 1, length: 20, time: 34, avg time: 34.517324
[Tue May 31 2011 14:30:42.753048 3086132944]: IPC_QUERYCASH: OnIPCQueryCash: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753061 3086132944]: IPC_BUYCASHITEM: OnIPCBuyCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753073 3086132944]: IPC_QUERYCASHITEM: OnIPCQueryCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753085 3086132944]: IPC_USECASHITEM: OnIPCUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753097 3086132944]: IPC_RECOVERUSECASHITEM: OnIPCRecoverUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753111 3086132944]: IPC_RENAMEDCARD: OnIPCRenamedCard: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753128 3086132944]: IPC_BLOCKREQUEST: OnIPCBlockRequest: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753140 3086132944]: IPC_GETACCOUNTINFO: OnIPCGetAccountInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753153 3086132944]: IPC_HACKUSERDBSAVE: OnIPCHackUserSave: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753165 3086132944]: IPC_GENDERCHANGE: OnIPCGenderChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753177 3086132944]: IPC_CHATAUTHACCOUNT: OnIPCChatAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753190 3086132944]: IPC_GUILDGETINFO: OnIPCGuildGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753202 3086132944]: IPC_GUILDMEMBERADD: OnIPCGuildMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753214 3086132944]: IPC_GUILDMEMBERDEL: OnIPCGuildMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753226 3086132944]: IPC_GUILDBASICINFOMODIFY: OnIPCGuildBasicInfoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753238 3086132944]: IPC_GUILDCREATE: OnIPCGuildCreate: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753251 3086132944]: IPC_GUILDDESTROY: OnIPCGuildDestroy: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753269 3086132944]: IPC_GUILDGROUPADD: OnIPCGuildGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753282 3086132944]: IPC_GUILDGROUPDEL: OnIPCGuildGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753294 3086132944]: IPC_GUILDGROUPMODIFY: OnIPCGuildGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753307 3086132944]: IPC_GUILDMEMBERGROUPCHANGE: OnIPCGuildMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753319 3086132944]: IPC_GUILDMASTERCHANGE: OnIPCGuildMasterChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753332 3086132944]: IPC_BUDDYGETINFO: OnIPCBuddyGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753344 3086132944]: IPC_BUDDYGETBLACKLIST: OnIPCBuddyGetBlackList: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753356 3086132944]: IPC_BUDDYBLACKMEMBERADD: OnIPCBuddyBlackMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753369 3086132944]: IPC_BUDDYBLACKMEMBERDEL: OnIPCBuddyBlackMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753399 3086132944]: IPC_BUDDYGROUPADD: OnIPCBuddyGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753414 3086132944]: IPC_BUDDYGROUPDEL: OnIPCBuddyGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753427 3086132944]: IPC_BUDDYGROUPMODIFY: OnIPCBuddyGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue May 31 2011 14:30:42.753439 3086132944]: IPC_BUDDYMEMBERGROUPCHANGE: OnIPCBuddyMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
