Galera mim ajuda no erro da minha database , tou quebrando mo cabeça com essa database.
[Tue Apr 24 2012 17:02:28.214447 4148640672]: Database Connect success!
[Tue Apr 24 2012 17:02:28.347370 4138150816]: Database Connect success!
[Tue Apr 24 2012 17:02:28.476415 4127660960]: Database Connect success!
[Tue Apr 24 2012 17:03:20.221902 4159130528]: Database Connect success!
[Tue Apr 24 2012 17:04:20.234393 4117171104]: Database Connect success!
[Tue Apr 24 2012 17:13:12.252182 4159133376]: SIGTERM
4159133376: work_pending_i: Interrupted system call
[Tue Apr 24 2012 17:13:12.334278 4138150816]: CProcessLayer(0)::svc Terminated [4138150816]
[Tue Apr 24 2012 17:13:12.337260 4117171104]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.337314 4117171104]: CProcessLayer(0)::svc Terminated [4117171104]
[Tue Apr 24 2012 17:13:12.337361 4159130528]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.337374 4159130528]: CProcessLayer(0)::svc Terminated [4159130528]
[Tue Apr 24 2012 17:13:12.338338 4148640672]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.338350 4148640672]: CProcessLayer(0)::svc Terminated [4148640672]
[Tue Apr 24 2012 17:13:12.338374 4127660960]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.338385 4127660960]: CProcessLayer(0)::svc Terminated [4127660960]
[Tue Apr 24 2012 17:25:34.785535 4159133376]: open log file '/var/log/cabal/DBAgent_01.log'
[Tue Apr 24 2012 17:25:34.785594 4159133376]: LOG LEVEL: 3
[Tue Apr 24 2012 17:25:34.785614 4159133376]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue Apr 24 2012 17:25:34.786059 4159133376]: Start DBAgent_01 Server
[Tue Apr 24 2012 17:25:34.786363 4159133376]: UseEcryptText (Off)
[Tue Apr 24 2012 17:25:34.786675 4159133376]: try listening 38181 port
[Tue Apr 24 2012 17:25:34.787793 4159130528]: CProcessLayer(0)::svc Start [4159130528]
[Tue Apr 24 2012 17:25:34.787857 4148640672]: CProcessLayer(0)::svc Start [4148640672]
[Tue Apr 24 2012 17:25:34.787911 4138150816]: CProcessLayer(0)::svc Start [4138150816]
[Tue Apr 24 2012 17:25:34.787945 4127660960]: CProcessLayer(0)::svc Start [4127660960]
[Tue Apr 24 2012 17:25:34.787988 4117171104]: CProcessLayer(0)::svc Start [4117171104]
[Tue Apr 24 2012 17:25:35.337924 4159133376]: accept success 8(127.0.0.1:33070)
[Tue Apr 24 2012 17:25:35.338146 4159133376]: 1.open user 8 [815D210] (127.0.0.1)
[Tue Apr 24 2012 17:25:35.848881 4159133376]: accept success 10(127.0.0.1:33072)
[Tue Apr 24 2012 17:25:35.848938 4159133376]: 2.open user 10 [816B950] (127.0.0.1)
[Tue Apr 24 2012 17:25:38.213237 4138150816]: Database Connect success!
[Tue Apr 24 2012 17:25:38.235006 4117171104]: Database Connect success!
[Tue Apr 24 2012 17:25:38.281586 4127660960]: Database Connect success!
[Tue Apr 24 2012 17:26:35.865168 4159130528]: Database Connect success!
[Tue Apr 24 2012 17:28:09.349079 4148640672]: Database Connect success!
[Wed Apr 25 2012 16:21:23.206650 4159133376]: SIGHUP
[Wed Apr 25 2012 16:21:23.207513 4159133376]: open log file '/var/log/cabal/DBAgent_01.log'
[Wed Apr 25 2012 16:21:23.207541 4159133376]: LOG LEVEL: 3
[Wed Apr 25 2012 16:21:23.207638 4159133376]: IPC_CONNECT2SVR: OnIPCConnect2Svr: count: 2, length: 28, time: 5, avg time: 2.853306
[Wed Apr 25 2012 16:21:23.207693 4159133376]: SYS_MAINCMDEXTD: OnSYSMainCmdExtd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207714 4159133376]: ITC_LINK2PSLAYR: OnITCLink2PsLayr: count: 2, length: 0, time: 0, avg time: 0.021616
[Wed Apr 25 2012 16:21:23.207735 4159133376]: ITC_ULNK2PSLAYR: OnITCUlnk2PsLayr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207752 4159133376]: IPC_SETLOGINSTT: OnIPCSetLoginStt: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207778 4159133376]: IPC_AUTHACCOUNT: OnIPCAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207795 4159133376]: IPC_GETMYCHARTR: OnIPCGetMyChartr: count: 2, length: 48, time: 311, avg time: 155.554094
[Wed Apr 25 2012 16:21:23.207816 4159133376]: IPC_NEWMYCHARTR: OnIPCNewMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207837 4159133376]: IPC_DELMYCHARTR: OnIPCDelMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207854 4159133376]: IPC_INITIALIZED: OnIPCInitialized: count: 2, length: 58, time: 471, avg time: 235.681434
[Wed Apr 25 2012 16:21:23.207872 4159133376]: IPC_UNINITIALZE: OnIPCUnInitialze: count: 2, length: 2354, time: 707, avg time: 353.944277
[Wed Apr 25 2012 16:21:23.207889 4159133376]: IPC_GETMYWAREHS: OnIPCGetMyWareHs: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207906 4159133376]: IPC_UPDATECHDAT: OnIPCUpdateChDat: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207922 4159133376]: IPC_ITEMSERIAL0: OnIPCItemSerial0: count: 3, length: 104, time: 259, avg time: 86.572167
[Wed Apr 25 2012 16:21:23.207939 4159133376]: IPC_CENSUSNATION: OnIPCCensusNation: count: 23, length: 460, time: 3362, avg time: 146.176408
[Wed Apr 25 2012 16:21:23.207957 4159133376]: IPC_QUERYCASH: OnIPCQueryCash: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207973 4159133376]: IPC_BUYCASHITEM: OnIPCBuyCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207989 4159133376]: IPC_QUERYCASHITEM: OnIPCQueryCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208005 4159133376]: IPC_USECASHITEM: OnIPCUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208021 4159133376]: IPC_RECOVERUSECASHITEM: OnIPCRecoverUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208037 4159133376]: IPC_RENAMEDCARD: OnIPCRenamedCard: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208053 4159133376]: IPC_BLOCKREQUEST: OnIPCBlockRequest: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208069 4159133376]: IPC_GETACCOUNTINFO: OnIPCGetAccountInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208118 4159133376]: IPC_HACKUSERDBSAVE: OnIPCHackUserSave: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208136 4159133376]: IPC_GENDERCHANGE: OnIPCGenderChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208153 4159133376]: IPC_CHATAUTHACCOUNT: OnIPCChatAuthAccount: count: 2, length: 90, time: 83, avg time: 41.711506
[Wed Apr 25 2012 16:21:23.208171 4159133376]: IPC_GUILDGETINFO: OnIPCGuildGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208187 4159133376]: IPC_GUILDMEMBERADD: OnIPCGuildMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208203 4159133376]: IPC_GUILDMEMBERDEL: OnIPCGuildMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208219 4159133376]: IPC_GUILDBASICINFOMODIFY: OnIPCGuildBasicInfoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208235 4159133376]: IPC_GUILDCREATE: OnIPCGuildCreate: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208251 4159133376]: IPC_GUILDDESTROY: OnIPCGuildDestroy: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208267 4159133376]: IPC_GUILDGROUPADD: OnIPCGuildGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208309 4159133376]: IPC_GUILDGROUPDEL: OnIPCGuildGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208326 4159133376]: IPC_GUILDGROUPMODIFY: OnIPCGuildGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208342 4159133376]: IPC_GUILDMEMBERGROUPCHANGE: OnIPCGuildMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208358 4159133376]: IPC_GUILDMASTERCHANGE: OnIPCGuildMasterChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208375 4159133376]: IPC_BUDDYGETINFO: OnIPCBuddyGetInfo: count: 4, length: 132, time: 190, avg time: 47.573780
[Wed Apr 25 2012 16:21:23.208393 4159133376]: IPC_BUDDYGETBLACKLIST: OnIPCBuddyGetBlackList: count: 2, length: 44, time: 84, avg time: 42.258266
[Wed Apr 25 2012 16:21:23.208410 4159133376]: IPC_BUDDYBLACKMEMBERADD: OnIPCBuddyBlackMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208426 4159133376]: IPC_BUDDYBLACKMEMBERDEL: OnIPCBuddyBlackMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208442 4159133376]: IPC_BUDDYGROUPADD: OnIPCBuddyGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208458 4159133376]: IPC_BUDDYGROUPDEL: OnIPCBuddyGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208474 4159133376]: IPC_BUDDYGROUPMODIFY: OnIPCBuddyGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208490 4159133376]: IPC_BUDDYMEMBERGROUPCHANGE: OnIPCBuddyMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208506 4159133376]: IPC_BUDDYMEMBERMEMOMODIFY: OnIPCBuddyMemberMemoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208522 4159133376]: IPC_BUDDYMEMBERDEL: OnIPCBuddyMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208538 4159133376]: IPC_BUDDYMEMBERADD: OnIPCBuddyMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208555 4159133376]: IPC_GETCHARIDXBYNAME: OnIPCGetCharIdxByName: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208570 4159133376]: IPC_GUILDUPDATECONNECTER: OnIPCGuildUpdateConnecter: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208587 4159133376]: IPC_GUILDMEMBERTODAYCONNECT: OnIPCTodayConnectGuildMember: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208603 4159133376]: IPC_EVENTDUNGEOUN: OnEventDungeoun: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208626 4159133376]: IPC_EVENTCOMBO: OnIPCEventCombo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208643 4159133376]: IPC_MAIL: OnIPCMail: count: 2, length: 30, time: 12, avg time: 6.329459
[Wed Apr 25 2012 16:21:23.208660 4159133376]: IPC_QUERYMAIL: OnIPCQueryMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208676 4159133376]: IPC_READMAIL: OnIPCReadMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208691 4159133376]: IPC_SENDMAIL: OnIPCSendMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208707 4159133376]: IPC_DELETEMAIL: OnIPCDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208723 4159133376]: IPC_USEMAILITEM: OnIPCUseMailItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208739 4159133376]: IPC_RCVMAILALZ: OnIPCRcvMailAlz: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208754 4159133376]: IPC_SENDFAILDELETEMAIL: OnIPCSendFailDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208770 4159133376]: IPC_RECOVERUSEMAILITEM: OnIPCRecoverMailCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Tue Apr 24 2012 17:02:28.214447 4148640672]: Database Connect success!
[Tue Apr 24 2012 17:02:28.347370 4138150816]: Database Connect success!
[Tue Apr 24 2012 17:02:28.476415 4127660960]: Database Connect success!
[Tue Apr 24 2012 17:03:20.221902 4159130528]: Database Connect success!
[Tue Apr 24 2012 17:04:20.234393 4117171104]: Database Connect success!
[Tue Apr 24 2012 17:13:12.252182 4159133376]: SIGTERM
4159133376: work_pending_i: Interrupted system call
[Tue Apr 24 2012 17:13:12.334278 4138150816]: CProcessLayer(0)::svc Terminated [4138150816]
[Tue Apr 24 2012 17:13:12.337260 4117171104]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.337314 4117171104]: CProcessLayer(0)::svc Terminated [4117171104]
[Tue Apr 24 2012 17:13:12.337361 4159130528]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.337374 4159130528]: CProcessLayer(0)::svc Terminated [4159130528]
[Tue Apr 24 2012 17:13:12.338338 4148640672]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.338350 4148640672]: CProcessLayer(0)::svc Terminated [4148640672]
[Tue Apr 24 2012 17:13:12.338374 4127660960]: [##ERROR##] getq fail (108)
[Tue Apr 24 2012 17:13:12.338385 4127660960]: CProcessLayer(0)::svc Terminated [4127660960]
[Tue Apr 24 2012 17:25:34.785535 4159133376]: open log file '/var/log/cabal/DBAgent_01.log'
[Tue Apr 24 2012 17:25:34.785594 4159133376]: LOG LEVEL: 3
[Tue Apr 24 2012 17:25:34.785614 4159133376]: MemPoolUnitSizeClass(2): 24576Bytes
[Tue Apr 24 2012 17:25:34.786059 4159133376]: Start DBAgent_01 Server
[Tue Apr 24 2012 17:25:34.786363 4159133376]: UseEcryptText (Off)
[Tue Apr 24 2012 17:25:34.786675 4159133376]: try listening 38181 port
[Tue Apr 24 2012 17:25:34.787793 4159130528]: CProcessLayer(0)::svc Start [4159130528]
[Tue Apr 24 2012 17:25:34.787857 4148640672]: CProcessLayer(0)::svc Start [4148640672]
[Tue Apr 24 2012 17:25:34.787911 4138150816]: CProcessLayer(0)::svc Start [4138150816]
[Tue Apr 24 2012 17:25:34.787945 4127660960]: CProcessLayer(0)::svc Start [4127660960]
[Tue Apr 24 2012 17:25:34.787988 4117171104]: CProcessLayer(0)::svc Start [4117171104]
[Tue Apr 24 2012 17:25:35.337924 4159133376]: accept success 8(127.0.0.1:33070)
[Tue Apr 24 2012 17:25:35.338146 4159133376]: 1.open user 8 [815D210] (127.0.0.1)
[Tue Apr 24 2012 17:25:35.848881 4159133376]: accept success 10(127.0.0.1:33072)
[Tue Apr 24 2012 17:25:35.848938 4159133376]: 2.open user 10 [816B950] (127.0.0.1)
[Tue Apr 24 2012 17:25:38.213237 4138150816]: Database Connect success!
[Tue Apr 24 2012 17:25:38.235006 4117171104]: Database Connect success!
[Tue Apr 24 2012 17:25:38.281586 4127660960]: Database Connect success!
[Tue Apr 24 2012 17:26:35.865168 4159130528]: Database Connect success!
[Tue Apr 24 2012 17:28:09.349079 4148640672]: Database Connect success!
[Wed Apr 25 2012 16:21:23.206650 4159133376]: SIGHUP
[Wed Apr 25 2012 16:21:23.207513 4159133376]: open log file '/var/log/cabal/DBAgent_01.log'
[Wed Apr 25 2012 16:21:23.207541 4159133376]: LOG LEVEL: 3
[Wed Apr 25 2012 16:21:23.207638 4159133376]: IPC_CONNECT2SVR: OnIPCConnect2Svr: count: 2, length: 28, time: 5, avg time: 2.853306
[Wed Apr 25 2012 16:21:23.207693 4159133376]: SYS_MAINCMDEXTD: OnSYSMainCmdExtd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207714 4159133376]: ITC_LINK2PSLAYR: OnITCLink2PsLayr: count: 2, length: 0, time: 0, avg time: 0.021616
[Wed Apr 25 2012 16:21:23.207735 4159133376]: ITC_ULNK2PSLAYR: OnITCUlnk2PsLayr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207752 4159133376]: IPC_SETLOGINSTT: OnIPCSetLoginStt: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207778 4159133376]: IPC_AUTHACCOUNT: OnIPCAuthAccount: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207795 4159133376]: IPC_GETMYCHARTR: OnIPCGetMyChartr: count: 2, length: 48, time: 311, avg time: 155.554094
[Wed Apr 25 2012 16:21:23.207816 4159133376]: IPC_NEWMYCHARTR: OnIPCNewMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207837 4159133376]: IPC_DELMYCHARTR: OnIPCDelMyChartr: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207854 4159133376]: IPC_INITIALIZED: OnIPCInitialized: count: 2, length: 58, time: 471, avg time: 235.681434
[Wed Apr 25 2012 16:21:23.207872 4159133376]: IPC_UNINITIALZE: OnIPCUnInitialze: count: 2, length: 2354, time: 707, avg time: 353.944277
[Wed Apr 25 2012 16:21:23.207889 4159133376]: IPC_GETMYWAREHS: OnIPCGetMyWareHs: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207906 4159133376]: IPC_UPDATECHDAT: OnIPCUpdateChDat: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207922 4159133376]: IPC_ITEMSERIAL0: OnIPCItemSerial0: count: 3, length: 104, time: 259, avg time: 86.572167
[Wed Apr 25 2012 16:21:23.207939 4159133376]: IPC_CENSUSNATION: OnIPCCensusNation: count: 23, length: 460, time: 3362, avg time: 146.176408
[Wed Apr 25 2012 16:21:23.207957 4159133376]: IPC_QUERYCASH: OnIPCQueryCash: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207973 4159133376]: IPC_BUYCASHITEM: OnIPCBuyCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.207989 4159133376]: IPC_QUERYCASHITEM: OnIPCQueryCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208005 4159133376]: IPC_USECASHITEM: OnIPCUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208021 4159133376]: IPC_RECOVERUSECASHITEM: OnIPCRecoverUseCashItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208037 4159133376]: IPC_RENAMEDCARD: OnIPCRenamedCard: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208053 4159133376]: IPC_BLOCKREQUEST: OnIPCBlockRequest: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208069 4159133376]: IPC_GETACCOUNTINFO: OnIPCGetAccountInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208118 4159133376]: IPC_HACKUSERDBSAVE: OnIPCHackUserSave: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208136 4159133376]: IPC_GENDERCHANGE: OnIPCGenderChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208153 4159133376]: IPC_CHATAUTHACCOUNT: OnIPCChatAuthAccount: count: 2, length: 90, time: 83, avg time: 41.711506
[Wed Apr 25 2012 16:21:23.208171 4159133376]: IPC_GUILDGETINFO: OnIPCGuildGetInfo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208187 4159133376]: IPC_GUILDMEMBERADD: OnIPCGuildMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208203 4159133376]: IPC_GUILDMEMBERDEL: OnIPCGuildMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208219 4159133376]: IPC_GUILDBASICINFOMODIFY: OnIPCGuildBasicInfoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208235 4159133376]: IPC_GUILDCREATE: OnIPCGuildCreate: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208251 4159133376]: IPC_GUILDDESTROY: OnIPCGuildDestroy: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208267 4159133376]: IPC_GUILDGROUPADD: OnIPCGuildGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208309 4159133376]: IPC_GUILDGROUPDEL: OnIPCGuildGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208326 4159133376]: IPC_GUILDGROUPMODIFY: OnIPCGuildGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208342 4159133376]: IPC_GUILDMEMBERGROUPCHANGE: OnIPCGuildMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208358 4159133376]: IPC_GUILDMASTERCHANGE: OnIPCGuildMasterChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208375 4159133376]: IPC_BUDDYGETINFO: OnIPCBuddyGetInfo: count: 4, length: 132, time: 190, avg time: 47.573780
[Wed Apr 25 2012 16:21:23.208393 4159133376]: IPC_BUDDYGETBLACKLIST: OnIPCBuddyGetBlackList: count: 2, length: 44, time: 84, avg time: 42.258266
[Wed Apr 25 2012 16:21:23.208410 4159133376]: IPC_BUDDYBLACKMEMBERADD: OnIPCBuddyBlackMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208426 4159133376]: IPC_BUDDYBLACKMEMBERDEL: OnIPCBuddyBlackMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208442 4159133376]: IPC_BUDDYGROUPADD: OnIPCBuddyGroupAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208458 4159133376]: IPC_BUDDYGROUPDEL: OnIPCBuddyGroupDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208474 4159133376]: IPC_BUDDYGROUPMODIFY: OnIPCBuddyGroupModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208490 4159133376]: IPC_BUDDYMEMBERGROUPCHANGE: OnIPCBuddyMemberGroupChange: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208506 4159133376]: IPC_BUDDYMEMBERMEMOMODIFY: OnIPCBuddyMemberMemoModify: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208522 4159133376]: IPC_BUDDYMEMBERDEL: OnIPCBuddyMemberDel: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208538 4159133376]: IPC_BUDDYMEMBERADD: OnIPCBuddyMemberAdd: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208555 4159133376]: IPC_GETCHARIDXBYNAME: OnIPCGetCharIdxByName: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208570 4159133376]: IPC_GUILDUPDATECONNECTER: OnIPCGuildUpdateConnecter: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208587 4159133376]: IPC_GUILDMEMBERTODAYCONNECT: OnIPCTodayConnectGuildMember: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208603 4159133376]: IPC_EVENTDUNGEOUN: OnEventDungeoun: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208626 4159133376]: IPC_EVENTCOMBO: OnIPCEventCombo: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208643 4159133376]: IPC_MAIL: OnIPCMail: count: 2, length: 30, time: 12, avg time: 6.329459
[Wed Apr 25 2012 16:21:23.208660 4159133376]: IPC_QUERYMAIL: OnIPCQueryMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208676 4159133376]: IPC_READMAIL: OnIPCReadMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208691 4159133376]: IPC_SENDMAIL: OnIPCSendMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208707 4159133376]: IPC_DELETEMAIL: OnIPCDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208723 4159133376]: IPC_USEMAILITEM: OnIPCUseMailItem: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208739 4159133376]: IPC_RCVMAILALZ: OnIPCRcvMailAlz: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208754 4159133376]: IPC_SENDFAILDELETEMAIL: OnIPCSendFailDeleteMail: count: 0, length: 0, time: 0, avg time: 0.000000
[Wed Apr 25 2012 16:21:23.208770 4159133376]: IPC_RECOVERUSEMAILITEM: OnIPCRecoverMailCashItem: count: 0, length: 0, time: 0, avg time: 0.000000