Moro's Scale Set
/drop 7 62 15 0 1 7 0 5 //Helm
/drop 8 62 15 0 1 7 0 5 // Armor
/drop 9 62 15 0 1 7 0 5 //Pants
/drop 10 62 15 0 1 7 0 5//Gloves
/drop 11 62 15 0 1 7 0 5//Boots
Four's Silk Set
/drop 7 63 15 0 1 7 0 5 //Helm
/drop 8 63 15 0 1 7 0 5 //Armor
/drop 9 63 15 0 1 7 0 5 //Pants
/drop 10 63 15 0 1 7 0 5//Gloves
/drop 11 63 15 0 1 7 0 5//Boots
Hades Sphinx Set
/drop 7 64 15 0 1 7 0 5 //Helm
/drop 8 64 15 0 1 7 0 5 //Armor
/drop 9 64 15 0 1 7 0 5 //Pants
/drop 10 64 15 0 1 7 0 5//Gloves
/drop 11 64 15 0 1 7 0 5//Boots
Office's Violent Wind Set
/drop 7 65 15 0 1 7 0 5 //Helm
/drop 8 65 15 0 1 7 0 5 //Armor
/drop 9 65 15 0 1 7 0 5 //Pants
/drop 10 65 15 0 1 7 0 5//Gloves
/drop 11 65 15 0 1 7 0 5//Boots
Metereuui's Adamantine Set
/drop 7 66 15 0 1 7 0 5 //Helm
/drop 8 66 15 0 1 7 0 5 //Armor
/drop 9 66 15 0 1 7 0 5 //Pants
/drop 10 66 15 0 1 7 0 5//Gloves
/drop 11 66 15 0 1 7 0 5//Boots
Hagatonui's Black Dragon set
/drop 7 67 15 0 1 7 0 5 //Helm
/drop 8 67 15 0 1 7 0 5 //Armor
/drop 9 67 15 0 1 7 0 5 //Pants
/drop 10 67 15 0 1 7 0 5//Gloves
/drop 11 67 15 0 1 7 0 5//Boots
Kass's guardian Set
/drop 7 68 15 0 1 7 0 5 //Helm
/drop 8 68 15 0 1 7 0 5 //Armor
/drop 9 68 15 0 1 7 0 5 //Pants
/drop 10 68 15 0 1 7 0 5//Gloves
/drop 11 68 15 0 1 7 0 5//Boots
Taroseu's Legendary Set
/drop 7 69 15 0 1 7 0 5 //Helm
/drop 8 69 15 0 1 7 0 5 //Armor
/drop 9 69 15 0 1 7 0 5 //Pants
/drop 10 69 15 0 1 7 0 5//Gloves
/drop 11 69 15 0 1 7 0 5//Boots
Nemesis's Red Wing Set
/drop 7 70 15 0 1 7 0 5 //Helm
/drop 8 70 15 0 1 7 0 5 //Armor
/drop 9 70 15 0 1 7 0 5 //Pants
/drop 10 70 15 0 1 7 0 5//Gloves
/drop 11 70 15 0 1 7 0 5//Boots
Army's Storm Crow Set
/drop 8 71 15 0 1 7 0 5 //Armor
/drop 9 71 15 0 1 7 0 5 //Pants
/drop 10 71 15 0 1 7 0 5//Gloves
/drop 11 71 15 0 1 7 0 5//Boots
Tree's Storm Hard Set
/drop 7 72 15 0 1 7 0 5 //helm
/drop 8 72 15 0 1 7 0 5 //Armor
/drop 9 72 15 0 1 7 0 5 //Pants
/drop 11 72 15 0 1 7 0 5//Boots
nao se esqueça de agradecer...